In 2007, we supported more than 400 charitable organizations throughout the Northern Indiana region. Some of these organizations include:
| • Adopt a Highway | • Lions Club International/Local Clubs |
| • Alse Clemente Center, Inc. | • March of Dimes |
| • American Cancer Society | • Meals on Wheels |
| • American Heart Association | • Mears House |
| • American Red Cross | • Nazareth Home |
| • Boy Scouts of America | • Neighborhoods Inc. of Hammond, IN |
| • Boys and Girls Club | • Northwest Indiana Asset Building Campaign |
| • Building Industries Association of NW Indiana | • Northwest Indiana Boys & Girls Club |
| • Calumet Area Literacy Council, Inc. | • Northwest Indiana Minority Business Opportunity Committee |
| • City of Gary Economic Development Corporation | • Porter County Builders Association, Inc. |
| • Consumer Credit Counseling Service | • Rebuilding Together (formerly Christmas in April) |
| • Disabled American Veterans | • Rotary International / Local Clubs |
| • Discovery Alliance | • Salvation Army |
| • Dollars for Scholars | • Samaritan Counseling Center |
| • Edgewater Systems | • Special Olympics |
| • Empowerment Zone for Gary, East Chicago & Hammond | • St. Jude House |
| • Food Bank of NWIN (aka America's 2nd Harvest of NWIN) |
• TradeWinds Rehabilitation Center, Inc. |
| • Fraternal Order of Police | • Tri Kappa |
| • Hammond Career Center | • Urban League of Northwest Indiana, Inc. |
| • Hammond Hispanic Community Corporation | • Valparaiso Parks and Recreation Foundation |
| • Indiana Sports Charities | • Veterans of Foreign Wars |
| • Kiwanis International/Local Clubs | • Whiting Community Improvement Corporation |
| • Knights of Columbus | • Youth & Family Services of Porter County |
| • Lake Area United Way | • Youth Sports Organizations |